The element composition of special metal
| C (%) | 0.05-0.15 |
| Si (%) | ≤1.00 |
| Mn (%) | ≤1.00 |
| P (%) | ≤0.020 |
| S (%) | ≤0.015 |
| Cr (%) | 20.5-23.0 |
| Mo (%) | 8.00-10.0 |
| Ni (%) | REST |
| N (%) | |
| Cu (%) | ≤0.50 |
| Co (%) | 0.50-2.50 |
| Fe (%) | 17.0-20.0 |
| Ti (%) | |
| Al (%) | ≤0.50 |
| Nb (%) | |
| V (%) | |
| B (%) | ≤0.010 |
| W (%) | 0.20-1.00 |
The mechanical performance
| Hardness HB 30 ≤HB | 180 |
| 0.2% Yield Strength Rp≥N/mm² | 270 |
| Tensile strength Rm≥N/mm² | 690 |
| Enlong A5>=% | 30 |
| Modulus of elasticity kN/mm² | 205 |
| Reistant on air up to ℃ | |
| Density g/cm³ | 8.22 |
| Specific heat capacity J/kg K | 485 |
| Thermal conductivity W/m K | 9.1 |
| Electrical resistivity Ω mm²/m | 1.15 |








