The element composition of special metal
| C (%) | ≤0.010 |
| Si (%) | ≤0.08 |
| Mn (%) | ≤0.50 |
| P (%) | ≤0.025 |
| S (%) | ≤0.015 |
| Cr (%) | 22.0-22.5 |
| Mo (%) | 12.5-14.5 |
| Ni (%) | Rest |
| N (%) | |
| Cu (%) | |
| Co (%) | ≤2.50 |
| Fe (%) | 2.00-6.00 |
| Ti (%) | |
| Al (%) | |
| Nb (%) | |
| V (%) | ≤0.35 |
| B (%) | |
| W (%) | 2.50-3.50 |
Mechanical performance
| Hardness HB 30 ≤HB | 240 |
| 0.2% Yield Strength Rp≥N/mm² | 310 |
| Tensile strength Rm≥N/mm² | 690-950 |
| Enlong A5>=% | 45 |
| Modulus of elasticity kN/mm² | 205 |
| Reistant on air up to ℃ | |
| Density g/cm³ | 8.7 |
| Specific heat capacity J/kg K | 406 |
| Thermal conductivity W/m K | 10.1 |
| Electrical resistivity Ω mm²/m | 1.14 |








