The element composition of special metal
| C (%) | ≤0.120 |
| Si (%) | ≤1.00 |
| Mn (%) | ≤2.00 |
| P (%) | ≤0.03 |
| S (%) | ≤0.015 |
| Cr (%) | 19.0-23.0 |
| Mo (%) | |
| Ni (%) | 30.0-34.0 |
| N (%) | |
| Cu (%) | |
| Co (%) | |
| Fe (%) | |
| Ti (%) | 0.15-0.60 |
| Al (%) | 0.15-0.60 |
| Nb (%) | |
| V (%) | |
| B (%) | |
| W (%) |
Mechanical performance
| Hardness HB 30 ≤HB | 192 |
| 0.2% Yield Strength Rp≥N/mm² | 170 |
| Tensile strength Rm≥N/mm² | 450-680 |
| Enlong A5>=% | 30 |
| Modulus of elasticity kN/mm² | 194 |
| Reistant on air up to ℃ | 1100 |
| Density g/cm³ | 8 |
| Specific heat capacity J/kg K | 550 |
| Thermal conductivity W/m K | 12 |
| Electrical resistivity Ω mm²/m | 1 |








