The element composition of special metal
| C (%) | ≤0.03 |
| Si (%) | ≤1.00 |
| Mn (%) | 4.00-6.00 |
| P (%) | ≤0.025 |
| S (%) | ≤0.010 |
| Cr (%) | 20.0-21.5 |
| Mo (%) | 3.00-3.50 |
| Ni (%) | 15.0-17.0 |
| N (%) | 0.20-0.35 |
| Cu (%) | |
| Co (%) | |
| Fe (%) | |
| Ti (%) | |
| Al (%) | |
| Nb (%) | ≤0.25 |
| V (%) | |
| B (%) | |
| W (%) |
The mechanical performance
| Hardness HB 30 ≤HB | |
| 0.2% Yield Strength Rp≥N/mm² | 370 |
| Tensile strength Rm≥N/mm² | 700-950 |
| Enlong A5>=% | 35 |
| Modulus of elasticity kN/mm² | 195 |
| reistant on air up to ℃ | |
| Density g/cm³ | 7.9 |
| Specific heat capacity J/kg K | 460 |
| Thermal conductivity W/m K | 14 |
| Electrical resistivity Ω mm²/m | 0.81 |








