The element composition of special metal
| C (%) | 0.04-0.10 |
| Si (%) | ≤0.10 |
| Mn (%) | ≤1.00 |
| P (%) | ≤0.020 |
| S (%) | ≤0.015 |
| Cr (%) | 18.0-21.0 |
| Mo (%) | |
| Ni (%) | ≥65.0 |
| N (%) | |
| Cu (%) | ≤0.20 |
| Co (%) | ≤1.00 |
| Fe (%) | ≤1.50 |
| Ti (%) | 1.80-2.70 |
| Al (%) | 1.00-1.80 |
| Nb (%) | |
| V (%) | |
| B (%) | ≤0.008 |
| W (%) |
The mechanical performance
| Hardness HB 30 ≤HB | |
| 0.2% Yield Strength Rp≥N/mm² | 590 |
| Tensile strength Rm≥N/mm² | 980 |
| Enlong A5>=% | 12 |
| Modulus of elasticity kN/mm² | 225 |
| reistant on air up to ℃ | 950 |
| Density g/cm³ | 8.2 |
| Specific heat capacity J/kg K | 460 |
| Thermal conductivity W/m K | 13 |
| Electrical resistivity Ω mm²/m | 1.15 |








